请注意:所有以Pepperl + Fuchs GmbH或Pepperl + Fuchs AG名义发行的产品相关文件,例如证书,合格声明等,同样适用于Pepperl + Fuchs SE。
下载PDF版完整参数表:
通用规格 | ||
---|---|---|
开关功能 | 常开 (NO) | |
输出类型 | PNP | |
额定工作距离 | 2 mm | |
安装 | 齐平 | |
输出极性 | DC | |
确保操作距离 | 0 ... 1,62 mm | |
驱动器件 | 软钢,如 1.0037、SR235JR(之前为 St37-2) 8 mm x 8 mm x 1 mm |
|
衰减系数 rAl | 0,2 | |
衰减系数 rCu | 0,1 | |
衰减系数 r304 | 0,55 | |
衰减系数 rBrass | 0,25 | |
输出类型 | 3 线 | |
额定值 | ||
工作电压 | 5 ... 30 V | |
开关频率 | 0 ... 6000 Hz | |
迟滞 | 典型值为 5% | |
反极性保护 | 反极性保护 | |
短路保护 | 脉冲式 | |
电压降 | ≤ 1,5 V | |
工作电流 | 0 ... 100 mA | |
断态电流 | 0 ... 0,2 mA | |
空载电流 | ≤ 10 mA | |
可用前的时间延迟 | ≤ 100 ms | |
开关状态指示灯 | 黄色多孔 LED | |
功能性安全相关参数 | ||
MTTFd | 960 a | |
任务时间 (TM) | 20 a | |
诊断覆盖率 (DC) | 0 % | |
遵守标准和指令 | ||
符合标准 | ||
标准 | EN IEC 60947-5-2 | |
认证和证书 | ||
UL 认证 | cULus 认证,一般用途,2 类电源 | |
CCC 认证 | 额定电压 ≤ 36 V 时,产品不需要 CCC 认证/标记 | |
环境条件 | ||
环境温度 | -40 ... 85 °C (-40 ... 185 °F) | |
存储温度 | -40 ... 85 °C (-40 ... 185 °F) | |
机械规格 | ||
连接类型 | 连接器插头 | |
外壳材料 | 不锈钢 1.4305 / AISI 303 | |
感应面 | LCP | |
防护等级 | IP65 / IP66 / IP67 | |
连接器 | ||
螺纹 | M12 x 1 | |
针脚数 | 4 | |
尺寸 | ||
长度 | 40 mm | |
直径 | 8 mm | |
一般信息 | ||
供货范围 | 包含 2 个六角螺母 |
System | Classcode |
---|---|
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |
Product category / 产品类的 | 电感式接近开关 |
CAD | 语言 | 文件类型 | 文件大小 |
---|---|---|---|
3-D | ALL | STP | 223 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
认证 | 证书号码 | 语言 | 文件类型 | 文件大小 |
---|---|---|---|---|
Canada USA UL Ordinary Location | UL-US-2019259-3 / UL-CA-2015551-3 | ALL | 288 KB | |
China Information on CCC | CCC-Exempt Declaration (Pepperl+Fuchs) | ALL | 457 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (Pepperl+Fuchs) | DOC-4016B | ALL | 1252 KB | |
UK Declaration of Conformity (Pepperl+Fuchs) | TDOC-6270_ENG | ENG | 1242 KB |
We and our partners are using technologies like cookies and process personal data like the IP-address or browser information in order to personalize the advertising that you see. This helps us to show you more relevant ads and improves your internet experience. We also use it in order to measure results or align our website content. Because we value your privacy, we are herewith asking for your permission to use these technologies. You can always change/withdraw your consent later by clicking on the settings button on the left lower corner of the page.
Please select the group of cookies and scripts, that you consent to.