Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
A teljes adatlap letöltése PDF formátumban:
Termék leírása |
---|
Retroreflective sensor with polarization filter |
General specifications | ||
---|---|---|
Effective detection range | 0 ... 30 m | |
Reflector distance | 0.3 ... 30 m | |
Threshold detection range | 42 m | |
Reference target | MH82 reflector | |
Light source | laser diode | |
Light type | modulated visible red light | |
Polarization filter | yes | |
Laser nominal ratings | ||
Note | LASER LIGHT , DO NOT STARE INTO BEAM | |
Laser class | 1 | |
Wave length | 650 nm | |
Beam divergence | < 1.5 mrad | |
Pulse length | approx. 4.5 µs | |
Repetition rate | approx. 6 kHz ... 20 kHz | |
max. pulse energy | 4 nJ | |
Diameter of the light spot | approx. 45 mm at 30 m | |
Opening angle | Emitter: < 0.1 ° Receiver: < 2 ° | |
Ambient light limit | 50000 Lux | |
Functional safety related parameters | ||
MTTFd | 560 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green | |
Function indicator | 2 LEDs yellow, light up when light beam is free, flash when falling short of the operating reserve, are off when light beam is interrupted | |
Control elements | sensitivity adjustment (Adjustment to < 25% of the effective operating range) | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | max. 10 % | |
No-load supply current | ≤ 35 mA | |
Protection class | II, rated insulation voltage ≤ 250 V AC with pollution degree 1-2 according to IEC 60664-1 | |
Output | ||
Switching type | light-on | |
Signal output | 2 PNP, complementary, short-circuit protected, reverse polarity protected , open collectors | |
Switching voltage | max. 30 V DC | |
Switching current | max. 200 mA | |
Voltage drop | ≤ 2.5 V DC | |
Switching frequency | 1000 Hz | |
Response time | 0.5 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Laser safety | EN 60825-1 | |
Approvals and certificates | ||
Protection class | II, rated voltage ≤ 250 V AC with pollution degree 1-2 according to IEC 60664-1 | |
UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
FDA approval | IEC 60825-1:2007 Complies with 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser Notice No. 50, dated June 24, 2007 | |
Ambient conditions | ||
Ambient temperature | -10 ... 50 °C (14 ... 122 °F) | |
Storage temperature | -40 ... 60 °C (-40 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | fixed cable 230 mm with M12 x 1 male connector, 4-pin | |
Material | ||
Housing | Plastic ABS | |
Optical face | Plastic pane | |
Mass | 80 g | |
Dimensions | ||
Height | 88 mm | |
Width | 25.8 mm | |
Depth | 54.3 mm |
System | Classcode |
---|---|
ECLASS 13.0 | 27270902 |
ECLASS 12.0 | 27270902 |
ECLASS 11.0 | 27270902 |
ECLASS 10.0.1 | 27270902 |
ECLASS 9.0 | 27270902 |
ECLASS 8.0 | 27270902 |
ECLASS 5.1 | 27270902 |
ETIM 9.0 | EC002717 |
ETIM 8.0 | EC002717 |
ETIM 7.0 | EC002717 |
ETIM 6.0 | EC002717 |
ETIM 5.0 | EC002717 |
UNSPSC 12.1 | 39121528 |
Brief Instructions | Nyelv | Fájltípus | Fájlméret |
---|---|---|---|
Instruction leaflet / Beipackzettel | ALL | 551 KB |
CAD | Nyelv | Fájltípus | Fájlméret |
---|---|---|---|
3-D model, 4-pin M12 plug, straight / 3-D-Modell M12-Stecker, gerade, 4-polig | ALL | STP | 1869 KB |
CAD 3-D / CAD 3-D | ALL | STP | 146 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Certificates | Tanúsítvány sz. | Nyelv | Fájltípus | Fájlméret |
---|---|---|---|---|
Canada USA UL Ordinary Location | UL-CA-L87056-31-90408991-0 / UL-US-L87056-11-90408991-0 | ALL | 625 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-2135B | ALL | 309 KB | |
UK Declaration of Conformity (P+F) / UK-Konformitäterklärung (P+F) | DOC-5629 | ALL | 229 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Most először kapható összehangolt, fotoelektromos működési elvek és innovatív technológiák felhasználásával készült, egységes házakkal szerelt portfólió. A felhasználók az egységes működési koncepció minden előnyét kihasználhatják a teljes választékban. Fedezze fel az R100, R101, R103, R200 és R201 sorozatot...