Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
Productbeschrijving |
---|
G11 analog module, 2 analog outputs |
General specifications | ||
---|---|---|
Node type | Standard node | |
AS-Interface specification | V3.0 | |
Required gateway specification | ≥ V2.1 | |
Profile | S-7.3.5 | |
IO code | 7 | |
ID code | 3 | |
ID1 code | F | |
ID2 code | 5 | |
UL File Number | E223772 | |
Indicators/operating means | ||
LED AS-i/FAULT | Status display; multi-colour LED Green: normal operation Red: communication fault Flashing yellow/red: address 0 Flashing green/red: peripheral fault |
|
LED ANALOG | Status of output signal; yellow LED Yellow: 0 mA ≤ I ≤ 23 mA Yellow flashing: lead breakage or I > 23 mA |
|
LED AUX | ext. auxiliary voltage UAUX; dual LED green/red green: voltage OK red: reverse voltage |
|
Electrical specifications | ||
Auxiliary voltage (output) | 24 V DC ± 15 % PELV | |
Rated operating voltage | 26.5 ... 31.6 V from AS-Interface | |
Rated operating current | ≤ 35 mA | |
Protection class | III | |
Surge protection | UAUX, Uin: Over voltage category III, safe isolated power supplies (PELV) | |
Output | ||
Number/Type | 2 analog outputs (current), 0 ... 20 mA | |
Supply | from AUX | |
Load | max. 600 Ω | |
Current loading capacity | ≤ 700 mA (signal current + actuator supply) from external bulk power supply UAUX, overload and short-circuit protected | |
Resolution | 6 µA | |
Accuracy | 0.15 % of full-scale value | |
Temperature influence | 1 µA/K | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 62026-2:2013 | |
Standard conformity | ||
Degree of protection | EN 60529:2000 | |
Fieldbus standard | EN 62026-2:2013 | |
Emitted interference | EN 61000-6-4:2007 | |
AS-Interface | EN 62026-2:2013 | |
Noise immunity | EN 61000-6-2:2005, EN 61326-1:2006, IEC 62026-2:2008 | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Relative humidity | 85 % , noncondensing | |
Climatic conditions | For indoor use only | |
Altitude | ≤ 2000 m above MSL | |
Pollution degree | 3 | |
Mechanical specifications | ||
Degree of protection | IP68 / IP69K | |
Connection | AS-Interface/UAUX: M12 round connector Outputs: M12 round connector |
|
Material | ||
Housing | PBT PC | |
Mounting screw | Stainless steel 1.4305 / AISI 303 | |
Mass | 200 g | |
Tightening torque, housing screws | 1.8 Nm | |
Tightening torque, cable gland | 0.4 Nm | |
Dimensions | ||
Height | 35 mm | |
Diameter | 85 mm | |
Mounting | Mounting plate |
System | Classcode |
---|---|
ECLASS 13.0 | 27242601 |
ECLASS 12.0 | 27242601 |
ECLASS 11.0 | 27242601 |
ECLASS 10.0.1 | 27242601 |
ECLASS 9.0 | 27242601 |
ECLASS 8.0 | 27242601 |
ECLASS 5.1 | 27242601 |
ETIM 9.0 | EC001596 |
ETIM 8.0 | EC001596 |
ETIM 7.0 | EC001596 |
ETIM 6.0 | EC001596 |
ETIM 5.0 | EC001596 |
UNSPSC 12.1 | 39121535 |
Literature | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
Application Report - Automating Material Handling Systems for Airports with AS-Interface | ENG | 272 KB |
Brief Instructions | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
Instruction leaflet / Beipackzettel | ALL | 803 KB | |
Manuals | |||
Manual VBA-2A-G11-I* & VBA-4A-G11-I/U-F | ENG | 3049 KB |
Certificates | Certificaatnummer | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|---|
Canada, USA UL | CoC 20141115-E223772 | ALL | 342 KB | |
Worldwide AS-International Association AS-Interface | 95304 | ALL | 109 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-2931B | ALL | 119 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
AS-i-schakelkastmodule KE5 – Gebruiksgemak en verbeterde bestuurbaarheid
Het unieke behuizingsconcept van de nieuwe KE5-schakelkastmodule biedt duidelijke zichtbaarheid en vereenvoudigt montage, aansluiting en onderhoud in schakelkasten en junction boxes.